Jacket Size
| Size | AU Size | Bust | Bust Range | Sleeve | Length |
| S | 8 | 94 | 92-96 | 58 | 55 |
| M | 10 | 99 | 96-102 | 59 | 58 |
| L | 12 | 105 | 102-108 | 60 | 60 |
| XL | 14 | 110 | 108-112 | 61 | 63 |
| XXL | 16 | 115 | 112-118 | 62 | 66 |
Note:
1. All measurements are in cm.
2. Sizes S, M, L, XL and XXL may not conform to standard sizes. Please use the
measurements to determine correct size.
2. Due to use of hand measurements, please allow 2-3 cm differences in size.